Plan, explore, and apply to college using these great tools.
Nashville State Community College

Nashville State Community College
P.O. Box 90285
Nashville, TN 37209
Official telephone: (615) 353-3333
Toll-free telephone: (800) 272-7363
Fax number: (615) 353-3243
Website: www.nscc.edu
P.O. Box 90285
Nashville, TN 37209
Official telephone: (615) 353-3333
Toll-free telephone: (800) 272-7363
Fax number: (615) 353-3243
Website: www.nscc.edu
| Screen last updated on: January 2010 | |||||||||||||||||
The admissions information below is valid for the 2008-09 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Laura Potter, Director of Admissions |
||||||||||||||||
| Contacting the office: | 615 353-3215 800 272-7363 (toll free) 615 353-3243 (fax) admissions@nscc.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $5, Beginning Spring 2009, application fee will be $15. | ||||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required of some | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Average ACT: | 17 English | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 4,118 | ||||||||||||||||
| Number of applicants offered admission: | 4,118 | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Percent of freshmen who came from out of state: | 8% | ||||||||||||||||
