Plan, explore, and apply to college using these great tools.
Nebraska College of Technical Agriculture - Univ. of Nebras
Nebraska College of Technical Agriculture - Univ. of Nebras
Official telephone: (308) 367-4124
Toll-free telephone: (800) 328-7847
Fax number: (308) 367-5203
Website: ncta.unl.edu
Official telephone: (308) 367-4124
Toll-free telephone: (800) 328-7847
Fax number: (308) 367-5203
Website: ncta.unl.edu
| Screen last updated on: January 2010 | |||||||||
The financial aid information below is valid for the 2004-05 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | MaryAnn Mercer, Financial Aid Officer |
||||||||
| FAFSA number: | 007358 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $5,706 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||
| Additional required fees: | $357 | ||||||||
| Book fees: | $500 | ||||||||
| Combined room and board expenses: | $4,037 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Date award notification begins: | May 1 | ||||||||
| Applied for financial aid: | |||||||||
| |||||||||
| Determined to have financial need: | |||||||||
| |||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| Percent of students who received aid that participated in Federal Work Study: | 50% | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| First-year loan package range: | $1,500 - $2,625 | ||||||||
| Undergraduate loan package range: | $2,000 - $3,500 | ||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 60% | ||||||||
| Average student debt upon graduation: | $6,125 | ||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| Undergraduate scholarship/grant award range: | $100 - $2,300 | ||||||||
