Plan, explore, and apply to college using these great tools.
New Mexico Institute of Mining and Technology
New Mexico Institute of Mining and Technology
801 Leroy Place
Socorro, NM 87801
Official telephone: (575) 835-5424
Toll-free telephone: (800) 428-TECH
Fax number: (575) 835-5825
Website: www.nmt.edu
801 Leroy Place
Socorro, NM 87801
Official telephone: (575) 835-5424
Toll-free telephone: (800) 428-TECH
Fax number: (575) 835-5825
Website: www.nmt.edu
| Screen last updated on: January 2010 | |||||||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Mike Kloeppel, Director of Admissions |
||||||||||||||||||
| Contacting the office: | 575 835-5424 800 428-TECH (toll free) 575 835-5989 (fax) admission@admin.nmt.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Priority filing date for fall: | March 1 | ||||||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 11% | ||||||||||||||||||
| Application fee: | $15 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
| Standardized test requirements: | SAT I considered if submitted, ACT recommended, SAT I or ACT required, SAT II not used | ||||||||||||||||||
| School's test preference: | ACT | ||||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||||
| Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 3.6 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||||
| Percent of freshmen who submitted class rank: | 83% | ||||||||||||||||||
| Average SAT I: | 599 verbal, 614 math | ||||||||||||||||||
| Average ACT: | 25 English, 27 math, 26 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 23 - 29 | ||||||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 45% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 86% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | on a rolling basis, by March 1 | ||||||||||||||||||
| Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 1,045 | ||||||||||||||||||
| Number of applicants offered admission: | 370 (35%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 287 (78%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 15% | ||||||||||||||||||
| Tuition deposit amount: | $100, partially refundable | ||||||||||||||||||
| Room deposit amount: | $100, partially refundable June 1 and December 1 | ||||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||
