Plan, explore, and apply to college using these great tools.
New Mexico Military Institute
New Mexico Military Institute
Official telephone: (505) 624-8050
Fax number: (505) 624-8058
Website: www.nmmi.cc.nm.us
Official telephone: (505) 624-8050
Fax number: (505) 624-8058
Website: www.nmmi.cc.nm.us
| Screen last updated on: September 2006 | |||||||||||||||
The admissions information below is valid for the 1997-98 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | LTC Peter Nacy, Director of Admissions |
||||||||||||||
| Contacting the office: | 800 421-5376 (toll free) admissions@ yogi.nmmi.cc.nm.us |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||
| Application fee: | $60 | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| Interview is: | recommended | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 30% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 70% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 639 | ||||||||||||||
| Number of applicants offered admission: | 306 (48%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 265 (87%) | ||||||||||||||
| Room deposit amount: | $100 | ||||||||||||||
