Plan, explore, and apply to college using these great tools.
Norfolk State University
Norfolk State University
700 Park Avenue
Norfolk, VA 23504
Official telephone: (757) 823-8600
Website: www.nsu.edu
700 Park Avenue
Norfolk, VA 23504
Official telephone: (757) 823-8600
Website: www.nsu.edu
| Screen last updated on: January 2010 | |||
The transfer admissions information below is valid for the 2008 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
| Transfer applicants are accepted: | yes | ||
| Number of transfer applicants offered admission who enrolled: | 366 | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, spring, summer | ||
| Minimum number of credits applicant needs to apply as a transfer student: | 60 | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum high school GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Minimum college GPA required for transfer applicants: | 2.00 using a 4.0 scale | ||
| Closing date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
| Notification date for transfer applicants: | rolling for fall, rolling for spring, rolling for summer | ||
| Lowest course grade that may be transferred for credit: | C | ||
| Maximum number of credits that may be transferred: | 60 credits from a two-year institution, 60 credits from a four-year institution | ||
| Minimum number of credits that must be earned at school: | 30 to receive a bachelor's degree | ||
