Plan, explore, and apply to college using these great tools.
North Greenville College
North Greenville College
PO Box 1892
Tigerville, SC 29688
Official telephone: (864) 977-7000
Toll-free telephone: (800) 468-6642
Fax number: (864) 977-7021
Website: www.ngu.edu
PO Box 1892
Tigerville, SC 29688
Official telephone: (864) 977-7000
Toll-free telephone: (800) 468-6642
Fax number: (864) 977-7021
Website: www.ngu.edu
| Screen last updated on: September 2007 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in late August and mid-January. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in August. | ||
| Number and length of summer sessions: | Two summer sessions of five weeks each. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | interdisciplinary studies, Christian studies, elementary education | ||
| Percent of full-time freshman students who returned for sophomore year: | 74% | ||
| Student:Faculty ratio: | 17:1 | ||
| Total faculty: | 71 men, 57 women | ||
| Full-time faculty: | 34 men, 53 women | ||
| Part-time faculty: | 28 men, 24 women | ||
| Graduation rate: | 41% within six years | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | yes | ||
| There are religious requirements for graduation: | yes | ||
| Minimum GPA required to graduate: | 2.0 | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Minors and other miscellaneous programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications: | |||
| |||
| Graduate schools/programs are offered: | no | ||
| Qualified undergraduates may take graduate-level classes: | yes | ||
| Domestic off-campus semester-away programs: | American Studies Program (Washington, D.C.), CCCU Best Semester Program | ||
| Army ROTC: | offered off-campus | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
