Plan, explore, and apply to college using these great tools.
Northeastern Junior College

Northeastern Junior College
Official telephone: (970) 521-6600
Toll-free telephone: (800) 626-4637
Fax number: (970) 522-4945
Website: www.njc.edu
Official telephone: (970) 521-6600
Toll-free telephone: (800) 626-4637
Fax number: (970) 522-4945
Website: www.njc.edu
| Screen last updated on: November 2008 | |||||||||||||
The financial aid information below is valid for the 1999-00 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Alice Weingardt, Financial Aid Director |
||||||||||||
| Contacting the office: | 970 521-6800 800 626-4637 (toll free) 970 521-6801 (fax) alice.weingardt@njc.edu |
||||||||||||
| FAFSA number: | 001361 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $3,853; $6,626 out-of-state | ||||||||||||
| Tuition notes: | comprehensive tuition/room/board fees, in-state tuition based on per credit hour, out-of-state tuition based on per credit hour | ||||||||||||
| Additional required fees: | $1,249 | ||||||||||||
| Book fees: | $1,698 | ||||||||||||
| Combined room and board expenses: | $5,162 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Students determined to have financial need who received any need-based gift aid: | |||||||||||||
| |||||||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 4% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| First-year loan package range: | $200 - $6,600 | ||||||||||||
| Undergraduate loan package range: | $200 - $6,600 | ||||||||||||
| Average student debt upon graduation: | $2,500 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $200 - $6,000 | ||||||||||||
| Undergraduate scholarship/grant award range: | $200 - $6,000 | ||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 5% | ||||||||||||
