Plan, explore, and apply to college using these great tools.
Northern Tier Career Center
Northern Tier Career Center
RR 1, Box 157A
Towanda, PA 18848
Official telephone: (570) 265-8111
Fax number: (570) 265-3002
Website: www.ntccschool.org/
RR 1, Box 157A
Towanda, PA 18848
Official telephone: (570) 265-8111
Fax number: (570) 265-3002
Website: www.ntccschool.org/
| Screen last updated on: January 2010 | |||||||||
The financial aid information below is valid for the 2006-07 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Contacting the office: | 570 265-8113 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $11,281 out-of-state | ||||||||
| Additional required fees: | $200 | ||||||||
| Book fees: | $700 | ||||||||
| Miscellaneous expenses: | $685 | ||||||||
| Other expenses: | uniforms, lab fees | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | no | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Undergraduate loan package range: | $4,095 - $9,595 | ||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 93% | ||||||||
| Average student debt upon graduation: | $8,490 | ||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| Undergraduate scholarship/grant award range: | $750 - $7,500 | ||||||||
