Plan, explore, and apply to college using these great tools.
Manor College
Manor College
Official telephone: (215) 885-2360
Fax number: (215) 576-6564
Official telephone: (215) 885-2360
Fax number: (215) 576-6564
| Screen last updated on: January 2010 | ||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||
| Total undergraduates: | 686 | |||||||||||||||
| Full-time undergraduates: | 430 | |||||||||||||||
| Part-time undergraduates: | 256 | |||||||||||||||
| Average age of full-time undergraduates: | 20 | |||||||||||||||
| U.S. region where majority of students come from: | Northeast | |||||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 15% | |||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||
| Campus size: | 35 acres | |||||||||||||||
| City or town school is located in: | Jenkintown | |||||||||||||||
| Population of city/town: | 4,574 | |||||||||||||||
| Nearest major city: | Philadelphia | |||||||||||||||
| Distance of nearest major city: | 9 miles | |||||||||||||||
| Population of nearest major city: | 1,585,577 | |||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||
| ||||||||||||||||
| Percent of freshmen who live in school housing: | 88% | |||||||||||||||
| Percent of students who live in school housing: | 12% | |||||||||||||||
| Percent of students who live off campus: | 5% | |||||||||||||||
| Alcohol is permitted on campus to students of legal age: | no | |||||||||||||||
| STUDY FACILITIES | ||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||
| Every student is required to take a computer course: | yes | |||||||||||||||
| Computer equipment is provided in: | residence halls, library, computer center/lab(s) | |||||||||||||||
| Internet access provided to all students: | yes | |||||||||||||||
| E-mail services/accounts provided to all students: | yes | |||||||||||||||
| School has a library on campus: | yes | |||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||
| Remedial learning services: | ||||||||||||||||
| ||||||||||||||||
| Additional services offered: | ||||||||||||||||
| ||||||||||||||||
| Counseling services: | ||||||||||||||||
| ||||||||||||||||
| Career placement services: | ||||||||||||||||
| ||||||||||||||||
| Amount of campus that is accessible to physically handicapped: | partially | |||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||
| Student activities: | ||||||||||||||||
| ||||||||||||||||
| Number of honor societies: | 2 | |||||||||||||||
| Campus-based religious organizations: | ||||||||||||||||
| ||||||||||||||||
| International student organizations: | ||||||||||||||||
| ||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||
| ||||||||||||||||
| ATHLETICS | ||||||||||||||||
| School has an athletic program: | yes | |||||||||||||||
| Athletic director: | William Crowley | |||||||||||||||
| School colors: | blue and white | |||||||||||||||
| School mascot: | Blue Jay | |||||||||||||||
| Athletic conference memberships: | Eastern Pennsylvania Collegiate Conference | |||||||||||||||
|
||||||||||||||||
| Percent of students in varsity/club intercollegiate sports: | 10% | |||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||
| ||||||||||||||||
| GETTING AWAY | ||||||||||||||||
| Public transportation serves campus: | yes | |||||||||||||||
| Nearest international airport: | Philadelphia | |||||||||||||||
| Nearest passenger train service: | Philadelphia (11 miles) | |||||||||||||||
| Nearest passenger bus service: | Philadelphia | |||||||||||||||
| PAYING THE BILLS | ||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||
| Off-campus employment opportunities for undergraduates are: | excellent | |||||||||||||||
