Plan, explore, and apply to college using these great tools.
Northwestern Oklahoma State University

Northwestern Oklahoma State University
709 Oklahoma Boulevard
Alva, OK 73717
Official telephone: (580) 327-1700
Fax number: (580) 327-1881
Website: www.nwalva.edu
709 Oklahoma Boulevard
Alva, OK 73717
Official telephone: (580) 327-1700
Fax number: (580) 327-1881
Website: www.nwalva.edu
| Screen last updated on: March 2009 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in mid-August, mid-January. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in August. | ||
| Number and length of summer sessions: | One summer session of eight weeks including classes for the first four weeks and the last four weeks | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | business administration, biology, elementary education | ||
| Majors with the lowest enrollment: | social science, history, English | ||
| Average freshman GPA: | 2.76 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 65% | ||
| Student:Faculty ratio: | 17:1 | ||
| Full-time faculty: | 42 men, 43 women | ||
| Part-time faculty: | 26 men, 45 women | ||
| Graduation rate: | 31% within six years | ||
|
|||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | required of some for graduation | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | yes | ||
| Education certifications: | |||
| |||
| Graduate schools/programs are offered: | yes | ||
| Army ROTC: | not offered | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
