Plan, explore, and apply to college using these great tools.
Notre Dame College
Notre Dame College
Official telephone: (603) 669-4298
Fax number: (603) 644-8316
Website: www.notredame.edu
Official telephone: (603) 669-4298
Fax number: (603) 644-8316
Website: www.notredame.edu
| Screen last updated on: September 2007 | |||||||||||||||||
The admissions information below is valid for the 1998-99 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Tracy Fontaine, Dean of Admissions |
||||||||||||||||
| Contacting the office: | 603 669-4298, extension 163 603 644-8316 (fax) admissions@notredame.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Priority filing date for fall: | March 1 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 10% | ||||||||||||||||
| Application fee: | $35 | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | recommended | ||||||||||||||||
| Interview is: | recommended | ||||||||||||||||
| Visit for interview by: | February | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||||
| School's test preference: | SAT I | ||||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||
| Average secondary school GPA: | 2.78 | ||||||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||||||
| Percent of freshmen who submitted class rank: | 93% | ||||||||||||||||
| Average SAT I: | 467 verbal, 449 math, 916 combined | ||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 96% | ||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 4% | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 304 | ||||||||||||||||
| Number of applicants offered admission: | 291 (96%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 108 (37%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Tuition deposit amount: | $100, refundable until May 1 | ||||||||||||||||
| Room deposit amount: | $50, refundable until May 1 | ||||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
