Plan, explore, and apply to college using these great tools.
Notre Dame College
Notre Dame College
4545 College Road
Cleveland, OH 44121
Official telephone: (216) 381-1680
Toll-free telephone: (800) NDC-1680
Fax number: (216) 381-3802
Website: www.notredamecollege.edu
4545 College Road
Cleveland, OH 44121
Official telephone: (216) 381-1680
Toll-free telephone: (800) NDC-1680
Fax number: (216) 381-3802
Website: www.notredamecollege.edu
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in late August. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in August. | ||
| Number and length of summer sessions: | Two summer sessions of five weeks each. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | management, human resource management, communication | ||
| Majors with the lowest enrollment: | Spanish, paralegal studies, English | ||
| Average freshman GPA: | 2.81 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 65% | ||
| Student:Faculty ratio: | 13:1 | ||
| Total faculty: | 52 men, 68 women | ||
| Full-time faculty: | 16 men, 22 women | ||
| Part-time faculty: | 37 men, 47 women | ||
| Graduation rate: | 24% within six years | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | no | ||
| There are religious requirements for graduation: | yes | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications: | |||
| |||
| Combined 2-2 programs available: | |||
| |||
| Graduate schools/programs are offered: | yes | ||
| Qualified undergraduates may take graduate-level classes: | no | ||
| Army ROTC: | offered off-campus John Carroll University | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
