Plan, explore, and apply to college using these great tools.
Pacific University
Pacific University
2043 College Way
Forest Grove, OR 97116
Toll-free telephone: (877) PAC-UNIV
Fax number: (503) 352-2242
Website: www.pacificu.edu
2043 College Way
Forest Grove, OR 97116
Toll-free telephone: (877) PAC-UNIV
Fax number: (503) 352-2242
Website: www.pacificu.edu
| Screen last updated on: January 2010 | |||
The transfer admissions information below is valid for the 2008 academic year. |
|||
| TRANSFER ACCEPTANCE | |||
| Transfer applicants are accepted: | yes | ||
| Number of transfer applications received: | 221 | ||
| Number of transfer applicants offered admission: | 157 (71%) | ||
| Number of transfer applicants offered admission who enrolled: | 91 (58%) | ||
| Percent of all new students who were transfers: | 6% | ||
| APPLICATION AND CREDIT TRANSFER | |||
| Terms for which transfers may enroll: | fall, spring | ||
| Minimum number of credits applicant needs to apply as a transfer student: | 30 | ||
| Items required of transfer students to apply for admission: | |||
| |||
| Minimum college GPA required for transfer applicants: | 2.70 using a 4.0 scale | ||
| Closing date for transfer applicants: | August 15 for fall, January 15 for spring | ||
| Lowest course grade that may be transferred for credit: | C- | ||
| Minimum number of credits that must be earned at school: | 30 to receive a bachelor's degree | ||
