Plan, explore, and apply to college using these great tools.
Panola College
Panola College
1109 West Panola
Carthage, TX 75633
Official telephone: (903) 693-2000
Fax number: (903) 693-5588
Website: www.panola.edu
1109 West Panola
Carthage, TX 75633
Official telephone: (903) 693-2000
Fax number: (903) 693-5588
Website: www.panola.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2005-06 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Erik Zoellner, Vice President of Student Services |
||||||||||||||
| Contacting the office: | 903 693-2038 903 693-2031 (fax) bsimpson@panola.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||
| High school graduation is: | not required | ||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||
| Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis, No notification is sent. | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of applicants offered admission who enrolled: | 524 | ||||||||||||||
| Percent of freshmen who came from out of state: | 12% | ||||||||||||||
| Room deposit amount: | $150, partially refundable | ||||||||||||||
