Plan, explore, and apply to college using these great tools.
Pensacola Junior College - Pensacola
Pensacola Junior College - Pensacola
1000 College Boulevard
Pensacola, FL 32504-8998
Official telephone: (850) 484-1000
Fax number: (850) 484-1826
Website: www.pjc.edu
1000 College Boulevard
Pensacola, FL 32504-8998
Official telephone: (850) 484-1000
Fax number: (850) 484-1826
Website: www.pjc.edu
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 2005-06 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Karen Kessler, Director of Financial Aid |
||||||||||||
| Contacting the office: | 850 484-1680 | ||||||||||||
| FAFSA number: | 001513 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $6,231 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | June 1 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
