Plan, explore, and apply to college using these great tools.
Pittsburgh Institute of Aeronautics
Pittsburgh Institute of Aeronautics
P.O. Box 10897
Pittsburgh, PA 15236-0897
Official telephone: (412) 346-2100
Toll-free telephone: (800) 444-1440
Fax number: (412) 466-0513
Website: www.pia.edu
P.O. Box 10897
Pittsburgh, PA 15236-0897
Official telephone: (412) 346-2100
Toll-free telephone: (800) 444-1440
Fax number: (412) 466-0513
Website: www.pia.edu
| Screen last updated on: January 2010 | |||||||||||||
| STUDENT PROFILE | |||||||||||||
| Total undergraduates: | 205 | ||||||||||||
| Full-time undergraduates: | 205 | ||||||||||||
| Average age of full-time undergraduates: | 24 | ||||||||||||
| U.S. region where majority of students come from: | Northeast | ||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 35% | ||||||||||||
|
|||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||
| City or town school is located in: | Pittsburgh | ||||||||||||
| Population of city/town: | 370,000 | ||||||||||||
| LIVING ON CAMPUS | |||||||||||||
| Institution offers housing: | no | ||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||
| Percent of all students who have cars on campus: | 98% | ||||||||||||
| Alcohol is permitted on campus to students of legal age: | no | ||||||||||||
| STUDY FACILITIES | |||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||
| Every student is required to take a computer course: | yes | ||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||
| Internet access provided to all students: | yes | ||||||||||||
| E-mail services/accounts provided to all students: | no | ||||||||||||
| School has a library on campus: | yes | ||||||||||||
| ASSISTANCE SERVICES | |||||||||||||
| Remedial learning services: | |||||||||||||
| |||||||||||||
| Additional services offered: | |||||||||||||
| |||||||||||||
| Counseling services: | |||||||||||||
| |||||||||||||
| Career placement services: | |||||||||||||
| |||||||||||||
| Amount of campus that is accessible to physically handicapped: | 100% | ||||||||||||
| ATHLETICS | |||||||||||||
| School has an athletic program: | yes | ||||||||||||
| Athletic director: | Vencent Mezzo, Athletic Director |
||||||||||||
| School colors: | red, white and blue | ||||||||||||
| Athletic conference memberships: | Western Pennsylvania Collegiate Conferece;Pennsylvania Collegiate Athetic Conference | ||||||||||||
|
|||||||||||||
| Athletic facilities: | |||||||||||||
| |||||||||||||
| Intramural/Recreational sports: | |||||||||||||
| |||||||||||||
| GETTING AWAY | |||||||||||||
| Public transportation serves campus: | yes | ||||||||||||
| Nearest international airport: | Pittsburgh (30 miles) | ||||||||||||
| Nearest passenger train service: | Pittsburgh (10 miles) | ||||||||||||
| Nearest passenger bus service: | Pittsburgh (10 miles) | ||||||||||||
| PAYING THE BILLS | |||||||||||||
| Institutional employment is available: | no | ||||||||||||
| Off-campus employment opportunities for undergraduates are: | excellent | ||||||||||||
| Freshmen are discouraged from working for first term: | no | ||||||||||||
| AFTER GRADUATION | |||||||||||||
| Percent of graduates who enter job market in field related to major: | 95% within six months of graduation | ||||||||||||
| List of firms that most frequently hire graduates: | |||||||||||||
| |||||||||||||
