Plan, explore, and apply to college using these great tools.
Prairie View A&M University
Prairie View A&M University
P.O. Box 188
Prairie View, TX 77446
Official telephone: (936) 857-3311
Fax number: (936) 857-3928
Website: www.pvamu.edu
P.O. Box 188
Prairie View, TX 77446
Official telephone: (936) 857-3311
Fax number: (936) 857-3928
Website: www.pvamu.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Mary Gooch, Director of Undergraduate Admissions |
||||||||||||||
| Contacting the office: | 936 261-3311 800 787-7826 (toll free) 936 857-2611 (fax) admissions@pvamu.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | June 1 | ||||||||||||||
| Final filing date for fall: | June 1 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 7% | ||||||||||||||
| Application fee: | $25 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||||
| Dates test scores should be received: | June 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | no | ||||||||||||||
| Average secondary school GPA: | 2.93 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 100% | ||||||||||||||
| Average SAT I: | 414 verbal, 426 math | ||||||||||||||
| Average ACT: | 17 English, 18 math | ||||||||||||||
| Combined ACT middle 50% range: | 15 - 19 | ||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 80% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 48% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis, by October 1 | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 5,879 | ||||||||||||||
| Number of applicants offered admission: | 4,170 (71%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 1,580 (38%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from public schools: | 90% | ||||||||||||||
| Percent of freshmen who came from out of state: | 7% | ||||||||||||||
| Room deposit amount: | $150, nonrefundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
