Plan, explore, and apply to college using these great tools.
Red Rocks Community College

|
|||||
| Screen last updated on: October 2007 | |||||
| QUICK FACTS | |||||
| Year established: | 1969 | ||||
| Type of school: | college, public | ||||
| Programs: | 2-year undergraduate | ||||
| Campus enrollment: | 6,954 students | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $0 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Red Rocks Community College 13300 West Sixth Avenue Lakewood, CO 80228-1255 |
||||
| Main telephone numbers: | 303 914-6000 | ||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.rrcc.edu | ||||
| Undergraduate studies homepage: | www.rrcc.edu/edu | ||||
| International student information homepage: | www.rrcc.edu/ international |
||||
| Financial aid homepage: | www.rrcc.edu/finaid | ||||
| Campus map: | www.rrcc.edu/maps | ||||
| Student Services: | www.rrcc.edu/student | ||||
| QUICK CODES | |||||
| SAT number: | 4130 | ||||
| FAFSA number: | 009543 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| CALENDAR URL | |||||
| |||||
