Plan, explore, and apply to college using these great tools.
Reed College
Reed College
3203 Southeast Woodstock Boulevard
Portland, OR 97202
Official telephone: (503) 771-1112
Fax number: (503) 777-7769
Website: www.reed.edu
3203 Southeast Woodstock Boulevard
Portland, OR 97202
Official telephone: (503) 771-1112
Fax number: (503) 777-7769
Website: www.reed.edu
| Screen last updated on: January 2010 | |||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||
| ADMISSIONS OFFICE | |||||||||||
| Admissions officer: | Paul Marthers, Dean of Admissions |
||||||||||
| Contacting the office: | 503 777-7511 800 547-4750 (toll free) 503 777-7553 (fax) admission@reed.edu |
||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
| Is there an application deadline for fall? | yes | ||||||||||
| Final filing date for fall: | January 15 | ||||||||||
| Freshmen are accepted for terms other than fall: | no | ||||||||||
| Percent of freshmen who enter in terms other than fall: | 1% | ||||||||||
| Application fee: | $50 | ||||||||||
| Can the application fee be waived? | yes | ||||||||||
| Are refunds available on the application fee? | no | ||||||||||
| Is the Common Application form accepted? | yes | ||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||
| A general college preparatory program is: | recommended | ||||||||||
| Campus visit is: | recommended | ||||||||||
| Interview is: | recommended | ||||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||
| Visit for interview by: | February 1 | ||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||
| School's test preference: | SAT I | ||||||||||
| SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||
| Dates test scores should be received: | March 1 for SAT I/ACT, March 1 for SAT II | ||||||||||
| High school units required or recommended: | |||||||||||
| |||||||||||
| School has formalized early decision program: | yes | ||||||||||
| Early decision application deadline: | November 15 | ||||||||||
| Number of early decision applications submitted: | 214 | ||||||||||
| Number of early decision applications accepted: | 110 (51%) | ||||||||||
| School has early action program: | no | ||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
| Academic criteria: | |||||||||||
| |||||||||||
| Nonacademic criteria: | |||||||||||
| |||||||||||
| Admissions is need blind: | yes | ||||||||||
| Average secondary school GPA: | 3.9 | ||||||||||
| Percent of freshmen who submitted GPA: | 81% | ||||||||||
| Percent of freshmen who submitted class rank: | 37% | ||||||||||
| Average SAT I: | 706 verbal, 669 math | ||||||||||
| Average ACT: | 30 composite | ||||||||||
| Combined ACT middle 50% range: | 29 - 32 | ||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 99% | ||||||||||
| Percent of accepted applicants who submitted ACT score: | 34% | ||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
| Notification of admission: | by April 1 | ||||||||||
| Acceptance of admission: | must accept by May 1 | ||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
| Number of completed applications received: | 3,485 | ||||||||||
| Number of applicants offered admission: | 1,132 (32%) | ||||||||||
| Number of applicants offered admission who enrolled: | 330 (29%) | ||||||||||
| School has a waiting list policy: | yes | ||||||||||
| Number of students put on waiting list: | 660 | ||||||||||
| Number accepting place on waiting list: | 656 (99%) | ||||||||||
| Number of those on waiting list who were enrolled: | 25 (4%) | ||||||||||
| Percent of freshmen who came from public schools: | 59% | ||||||||||
| Percent of freshmen who came from out of state: | 91% | ||||||||||
| Tuition deposit amount: | $300, nonrefundable | ||||||||||
| Room deposit amount: | $100, partially refundable | ||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||
