Plan, explore, and apply to college using these great tools.
Reed College
Reed College
3203 Southeast Woodstock Boulevard
Portland, OR 97202
Official telephone: (503) 771-1112
Fax number: (503) 777-7769
Website: www.reed.edu
3203 Southeast Woodstock Boulevard
Portland, OR 97202
Official telephone: (503) 771-1112
Fax number: (503) 777-7769
Website: www.reed.edu
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in late August and late January. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in August. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | biology, English literature, psychology | ||
| Majors with the lowest enrollment: | German literature, French literature, Chinese literature | ||
| Average freshman GPA: | 3 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 91% | ||
| Student:Faculty ratio: | 10:1 | ||
| Total faculty: | 85 men, 52 women | ||
| Full-time faculty: | 80 men, 48 women | ||
| Part-time faculty: | 5 men, 4 women | ||
| Graduation rate: | 77% within six years | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | 0 | ||
| Minor requirements: | 0 | ||
| Physical education is required: | yes | ||
| There are religious requirements for graduation: | no | ||
| Minimum GPA required to graduate: | 2.0 | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Minors and other miscellaneous programs offered: | |||
| |||
| Education certifications are offered: | no | ||
| Cooperative programs are offered: | yes | ||
| Combined 3-2 programs available: | |||
| |||
| Graduate schools/programs are offered: | 0 | ||
| Qualified undergraduates may take graduate-level classes: | 0 | ||
| Domestic off-campus semester-away programs: | UN Semester | ||
| Schools with which domestic exchange programs are offered: | Exchange programs with Sarah Lawrence Coll, Howard U. | ||
| Study abroad opportunities: | |||
| |||
| Army ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
