Rocky Mountain College of Art + Design
1600 Pierce Street
Lakewood, CO 80214
Official telephone: (303) 753-6046
Toll-free telephone: (800) 888-ARTS
Website: www.rmcad.edu/
| Screen last updated on: January 2007 | |||||||||
The financial aid information below is valid for the 2006-07 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Financial Aid Officer | ||||||||
| Contacting the office: | 800-877-2787 (toll free) | ||||||||
| FAFSA number: | 013991 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $18,984; $18,984 out-of-state | ||||||||
| Tuition notes: | comprehensive tuition/room/board fees, in-state tuition based on per credit hour, out-of-state tuition based on per credit hour | ||||||||
| Book fees: | $1,698 | ||||||||
| APPLYING FOR AID | |||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based gift award: | |||||||||
| |||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
| Average non-need-based athletic award: | |||||||||
| |||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 0% | ||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||
| ADDITIONAL INFORMATION | |||||||||
| The full-time tuition rate for new students starting in the fall of 2006 or after will be $9,492 per term for students enrolled in 12 - 18 credit hours.
A $150 non-refundable tuition deposit is due after acceptance to the college. This deposit will be applied toward the first term of study.Tuition rates are effective through summer 2006. Please contact the Admissions Department for more information. |
|||||||||
