Plan, explore, and apply to college using these great tools.
Rose State College
| Screen last updated on: February 2009 | |
| QUICK FACTS | |
| Year established: | 1968 |
| Type of school: | public |
| Programs: | 2-year undergraduate |
| Religious affiliation: | no |
| Campus enrollment: | 7,507 students |
| Coeducational information: | coeducational institution, founded as coeducational institution |
| Location description: | in or near a large town (pop. 25,000-75,000) |
| Application fee: | $15 |
| CONTACT INFORMATION | |
| Street address: | Rose State College 6420 S.E. 15th Street Midwest City, OK 73110-2799 |
| Main telephone numbers: | 405 733-7311 |
| CAMPUS LINKS | |
| Main homepage: | www.rose.edu |
| Athletics homepage: | www.rose.edu/students/ athletics/index.asp |
| International student information homepage: | www.rose.edu/students/ admissions/ international.asp |
| Financial aid homepage: | www.rose.edu/finaid/ index.asp |
| School newspaper: | www.rose.edu/commfriend/ 15street/index.asp |
| Campus map: | www.rose.edu/about/ campusmap.asp |
| About Rose State College: | www.rose.edu/about/ |
| QUICK CODES | |
| SAT number: | 1462 |
| FAFSA number: | 009185 |