Plan, explore, and apply to college using these great tools.
Dean College
|
|||||
| Screen last updated on: January 2009 | |||||
| QUICK FACTS | |||||
| Year established: | 1865 | ||||
| Type of school: | private (nonprofit) | ||||
| Programs: | 2-year undergraduate | ||||
| Religious affiliation: | no | ||||
| Campus enrollment: | 975 students | ||||
| Coeducational information: | coeducational institution, founded as coeducational institution | ||||
| Location description: | in or near a large town (pop. 25,000-75,000) | ||||
| Application fee: | $35 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Dean College 99 Main Street Franklin, MA 02038 |
||||
| Main telephone numbers: | 508 541-1900 | ||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.dean.edu/ | ||||
| QUICK CODES | |||||
| SAT number: | 3352 | ||||
| FAFSA number: | 002144 | ||||
| FICE number: | 2144 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
