Plan, explore, and apply to college using these great tools.
Rutgers University - Newark Campus
Rutgers University - Newark Campus
249 University Avenue
Newark, NJ 07102-1896
Official telephone: (973) 353-1766
Fax number: (973) 353-1440
Website: rutgers-newark.rutgers.edu
249 University Avenue
Newark, NJ 07102-1896
Official telephone: (973) 353-1766
Fax number: (973) 353-1440
Website: rutgers-newark.rutgers.edu
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in early September. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | New student orientation held during the summer. | ||
| Number and length of summer sessions: | Three summer sessions. One winter session of three weeks. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | finance, criminal justice, accounting | ||
| Majors with the lowest enrollment: | mMusic, philosophy, anthropology | ||
| Percent of full-time freshman students who returned for sophomore year: | 84% | ||
| Student:Faculty ratio: | 11:1 | ||
| Total faculty: | 419 men, 276 women | ||
| Full-time faculty: | 269 men, 166 women | ||
| Part-time faculty: | 150 men, 110 women | ||
| Graduation rate: | 57% within six years | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | no | ||
| Minor requirements: | required of some for graduation | ||
| Physical education is required: | no | ||
| There are religious requirements for graduation: | no | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | 0 | ||
| Cooperative programs are offered: | 0 | ||
| Combined 2-2 programs available: | |||
| |||
| Graduate schools/programs are offered: | yes | ||
| Qualified undergraduates may take graduate-level classes: | yes | ||
| Study abroad opportunities: | |||
| |||
| Army ROTC: | offered off-campus at Rutgers, the St U of New Jersey--New Brunswick. | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | offered off-campus at Rutgers, the St U of New Jersey--New Brunswick. | ||
| LIST OF MAJORS | |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
