Plan, explore, and apply to college using these great tools.
Saginaw Valley State University
Saginaw Valley State University
7400 Bay Road
University Center, MI 48710
Official telephone: (989) 964-4000
Website: www.svsu.edu
7400 Bay Road
University Center, MI 48710
Official telephone: (989) 964-4000
Website: www.svsu.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2008-09 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Jennifer Pahl, Director of Admissions |
||||||||||||||
| Contacting the office: | 989 964-4200 800 968-9500 (toll free) 989 790-0180 (fax) admissions@svsu.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 4% | ||||||||||||||
| Application fee: | $25 | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| Standardized test requirements: | SAT I not used, ACT required, SAT II not used | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||||
| Dates test scores should be received: | September 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Average secondary school GPA: | 3.2 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 98% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 85% | ||||||||||||||
| Average ACT: | 21 composite | ||||||||||||||
| Combined ACT middle 50% range: | 18 - 24 | ||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 98% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 5,467 | ||||||||||||||
| Number of applicants offered admission: | 4,804 (88%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 1,661 (35%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from out of state: | 1% | ||||||||||||||
| Room deposit amount: | $200, partially refundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
