Plan, explore, and apply to college using these great tools.
Saint Paul Technical College
Saint Paul Technical College
Official telephone: (612) 221-1300
Toll-free telephone: (800) 227-6029
Website: www.sptc.tec.mn.us
Official telephone: (612) 221-1300
Toll-free telephone: (800) 227-6029
Website: www.sptc.tec.mn.us
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 1997-98 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Anita Anderson, Financial Aid Director |
||||||||||||
| Contacting the office: | 612 221-1386 | ||||||||||||
| FAFSA number: | 005533 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $4,650 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
