Plan, explore, and apply to college using these great tools.
Schoolcraft College
Schoolcraft College
Official telephone: (734) 462-4400
Fax number: (734) 462-4507
Website: www.schoolcraft.edu
Official telephone: (734) 462-4400
Fax number: (734) 462-4507
Website: www.schoolcraft.edu
| Screen last updated on: January 2010 | |||||||||
The admissions information below is valid for the 2004-05 academic year. |
|||||||||
| ADMISSIONS OFFICE | |||||||||
| Admissions officer: | Cheryl Wright, Dean of Student Services |
||||||||
| Contacting the office: | 734 462-4426 734 462-4553 (fax) |
||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||
| Is there an application deadline for fall? | no | ||||||||
| Is the Common Application form accepted? | no | ||||||||
| High school graduation is: | required, GED is accepted | ||||||||
| Interview is: | neither required nor recommended | ||||||||
| Standardized test requirements: | ACT recommended | ||||||||
| School's test preference: | ACT | ||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||
| High school units required or recommended: | |||||||||
| |||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||
| Admissions is need blind: | yes | ||||||||
| Test taken by majority of applicants: | ACT | ||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||
| Notification of admission: | on a rolling basis | ||||||||
| Acceptance of admission: | no set date | ||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||
| Number of completed applications received: | 3,570 | ||||||||
| Number of applicants offered admission: | 3,570 (100%) | ||||||||
| Number of applicants offered admission who enrolled: | 1,657 (46%) | ||||||||
