Plan, explore, and apply to college using these great tools.
Seminole State College
Seminole State College
P.O. Box 351
Seminole, OK 74818-0351
Official telephone: (405) 382-9950
Fax number: (405) 382-3122
Website: www.sscok.edu
P.O. Box 351
Seminole, OK 74818-0351
Official telephone: (405) 382-9950
Fax number: (405) 382-3122
Website: www.sscok.edu
| Screen last updated on: March 2008 | |||||||||
The financial aid information below is valid for the 2007-08 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid officer: | Chris Lindley, Director of Enrollment Management |
||||||||
| Contacting the office: | 405 382-9247 405 382-9524 (fax) |
||||||||
| FAFSA number: | 003178 | ||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $52; $168 out-of-state | ||||||||
| Tuition notes: | in-state tuition based on $1,575 per credit hour for 30 hrs/yr, out-of-state tuition based on $5,060 per credit hour for 30 hrs/yr | ||||||||
| Book fees: | $600 | ||||||||
| Combined room and board expenses: | $2,700 - $3,200 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| Date award notification begins: | March 1 | ||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| Percent of students who received aid that participated in Federal Work Study: | 6% | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Types of payment plans: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
