Plan, explore, and apply to college using these great tools.
Seward County Community College
Seward County Community College
Box 1137
Liberal, KS 67905-1137
Official telephone: (316) 624-1951
Toll-free telephone: (800) 373-9951
Fax number: (316) 629-2725
Website: www.sccc.cc.ks.us
Box 1137
Liberal, KS 67905-1137
Official telephone: (316) 624-1951
Toll-free telephone: (800) 373-9951
Fax number: (316) 629-2725
Website: www.sccc.cc.ks.us
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 1999-00 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Gilbert Estrada, Director of Financial Aid |
||||||||||||
| Contacting the office: | 316 629-2618 800 373-9951 (toll free) gestrada@sccc.cc.ks.us |
||||||||||||
| FAFSA number: | 008228 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $1,824 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| Additional required fees: | $384 | ||||||||||||
| Book fees: | $600 | ||||||||||||
| Miscellaneous expenses: | $500 | ||||||||||||
| Other expenses: | personal | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 28% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| First-year loan package range: | $600 - $2,625 | ||||||||||||
| Undergraduate loan package range: | $600 - $2,625 | ||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 24% | ||||||||||||
| Average student debt upon graduation: | $2,974 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $400 - $3,100 | ||||||||||||
| Undergraduate scholarship/grant award range: | $400 - $3,100 | ||||||||||||
