Plan, explore, and apply to college using these great tools.
Shasta Bible College
Shasta Bible College
2951 Goodwater Avenue
Redding, CA 96002
Official telephone: (530) 221-4275
Toll-free telephone: (800) 800-4SBC
Fax number: (530) 221-6929
Website: www.shasta.edu
2951 Goodwater Avenue
Redding, CA 96002
Official telephone: (530) 221-4275
Toll-free telephone: (800) 800-4SBC
Fax number: (530) 221-6929
Website: www.shasta.edu
| Screen last updated on: January 2010 | |||||||||||||||||
The financial aid information below is valid for the 2008 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Connie Barton, Director of Financial Aid |
||||||||||||||||
| Contacting the office: | 530 221-4275 800 800-4722 (toll free) 530 221-6929 (fax) finaid@shasta.edu |
||||||||||||||||
| FAFSA number: | 016802 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $8,800; $8,800 out-of-state | ||||||||||||||||
| Additional required fees: | $750 | ||||||||||||||||
| Book fees: | $1,400 | ||||||||||||||||
| Miscellaneous expenses: | $3,800 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||||||
| |||||||||||||||||
| Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||||||
| |||||||||||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||||||
| |||||||||||||||||
| Students who received a non-need-based athletic award: | |||||||||||||||||
| |||||||||||||||||
| Average non-need-based athletic award: | |||||||||||||||||
| |||||||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 38% | ||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 0% | ||||||||||||||||
| Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||||||
