Plan, explore, and apply to college using these great tools.
Paul Smith's College of Arts & Science
Paul Smith's College of Arts & Science
Official telephone: (518) 327-6211
Toll-free telephone: (800) 421-2605
Fax number: (518) 327-6016
Website: www.paulsmiths.edu
Official telephone: (518) 327-6211
Toll-free telephone: (800) 421-2605
Fax number: (518) 327-6016
Website: www.paulsmiths.edu
| Screen last updated on: September 2007 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | September 6 | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in July | ||
| Number and length of summer sessions: | One 12-week session | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | Culinary Arts, Forest Recreation | ||
| Average class size: | 14 in freshman lecture courses, 11 in upper-level/division lecture courses | ||
| Student:Faculty ratio: | 12:1 | ||
| Full-time faculty: | 67 | ||
| Part-time faculty: | 15 | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Cooperative programs are offered: | no | ||
| LIST OF MAJORS | |||
| |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
