Plan, explore, and apply to college using these great tools.
Simon Fraser University
Simon Fraser University
8888 University Drive
Burnaby, CN V5A 1S6
Official telephone: (778) 782-3111
Website: www.sfu.ca
8888 University Drive
Burnaby, CN V5A 1S6
Official telephone: (778) 782-3111
Website: www.sfu.ca
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Mehran Kiai, Director of Admissions and Assistant Registrar |
||||||||||||||
| Contacting the office: | 778 782-3224 778 782-4969 (fax) undergraduate-admissions@ sfu.ca |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||
| Priority filing date for fall: | February 28 | ||||||||||||||
| Final filing date for fall: | April 30 | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 7% | ||||||||||||||
| Application fee: | $100, (Canadian dollars) | ||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||
| Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
| High school graduation is: | required, GED is not accepted | ||||||||||||||
| A general college preparatory program is: | neither required nor recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | required of some | ||||||||||||||
| Off-campus interview: | not available | ||||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||
| School's test preference: | no preference | ||||||||||||||
| Dates test scores should be received: | July 1 for SAT I/ACT | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | Diverse qualifications category available for applicants not normally admissible. | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis, by January 30 | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 9,037 | ||||||||||||||
| Number of applicants offered admission: | 7,726 (85%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 3,415 (44%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from out of state: | 11% | ||||||||||||||
| Tuition deposit amount: | $100, nonrefundable; $100 (Canadian dollars) tuition deposit, nonrefundable. | ||||||||||||||
| Room deposit amount: | $400, nonrefundable | ||||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||||
