Plan, explore, and apply to college using these great tools.
South Florida Community College
South Florida Community College
Official telephone: (863) 453-6661
Fax number: (863) 453-0165
Website: www.southflorida.edu
Official telephone: (863) 453-6661
Fax number: (863) 453-0165
Website: www.southflorida.edu
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 2004-05 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Susie Johnson, Director of Financial Aid |
||||||||||||
| Contacting the office: | 863 453-6661, extesnion 7254 | ||||||||||||
| FAFSA number: | 001522 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $5,558 out-of-state | ||||||||||||
| Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
| Book fees: | $750 | ||||||||||||
| Combined room and board expenses: | $3,330 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 1% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 5% | ||||||||||||
| Average student debt upon graduation: | $3,500 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 2% | ||||||||||||
