Plan, explore, and apply to college using these great tools.
Southwestern Indian Polytechnic Institute
Southwestern Indian Polytechnic Institute
9169 Coors Road, NW, Box 10146-9169
Albuquerque, NM 87184
Official telephone: (505) 346-2347
Fax number: (505) 346-2320
Website: www.sipi.bia.edu
9169 Coors Road, NW, Box 10146-9169
Albuquerque, NM 87184
Official telephone: (505) 346-2347
Fax number: (505) 346-2320
Website: www.sipi.bia.edu
| Screen last updated on: January 2010 | ||||||||||
| STUDENT PROFILE | ||||||||||
| Total undergraduates: | 632 | |||||||||
| Average age of full-time undergraduates: | 26 | |||||||||
| U.S. region where majority of students come from: | Southwest | |||||||||
| Percent of full-time U.S. undergraduates from out of state: | 37% | |||||||||
| CAMPUS ENVIRONMENT | ||||||||||
| Campus size: | 144 acres | |||||||||
| City or town school is located in: | Albuquerque | |||||||||
| Population of city/town: | 448,607 | |||||||||
| Nearest major city: | Rio Rancho | |||||||||
| Distance of nearest major city: | 13 miles | |||||||||
| LIVING ON CAMPUS | ||||||||||
| Institution offers housing: | yes | |||||||||
| Housing types (% in housing type, if given): | ||||||||||
| ||||||||||
| Percent of students who live in school housing: | 65% | |||||||||
| Percent of students who live off campus: | 35% | |||||||||
| Alcohol is permitted on campus to students of legal age: | no | |||||||||
| STUDY FACILITIES | ||||||||||
| Every student is required to lease or own a computer: | no | |||||||||
| Every student is required to take a computer course: | no | |||||||||
| Computer equipment is provided in: | residence halls, library, computer center/lab(s) | |||||||||
| Internet access provided to all students: | yes | |||||||||
| School has a library on campus: | yes | |||||||||
| SOCIAL ACTIVITIES | ||||||||||
| Student activities: | ||||||||||
| ||||||||||
| Number of honor societies: | 1 | |||||||||
| ATHLETICS | ||||||||||
| School has an athletic program: | yes | |||||||||
| Athletic conference memberships: | NJCAA | |||||||||
|
||||||||||
| GETTING AWAY | ||||||||||
| Public transportation serves campus: | yes | |||||||||
| Nearest international airport: | Albuquerque (6 miles) | |||||||||
| Nearest other airport: | Ruidoso (137 miles) | |||||||||
| Nearest passenger bus service: | Albuquerque | |||||||||
| PAYING THE BILLS | ||||||||||
| Percent of full-time undergraduates working on campus: | 5% | |||||||||
| Off-campus employment opportunities for undergraduates are: | fair | |||||||||
