Plan, explore, and apply to college using these great tools.
St. Gregory's University
St. Gregory's University
1900 West MacArthur Street
Shawnee, OK 74804
Official telephone: (405) 878-5100
Fax number: (405) 878-5170
Website: www.stgregorys.edu
1900 West MacArthur Street
Shawnee, OK 74804
Official telephone: (405) 878-5100
Fax number: (405) 878-5170
Website: www.stgregorys.edu
| Screen last updated on: January 2010 | |||||||||||||||
The admissions information below is valid for the 2008 academic year. |
|||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||
| Admissions officer: | Director of Admissions | ||||||||||||||
| Contacting the office: | 405 878-5444 888 STGREGS (toll free) 405 878-5198 (fax) admissions@stgregorys.edu |
||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||||
| Admissions requirements: | |||||||||||||||
| |||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||
| Campus visit is: | recommended | ||||||||||||||
| Interview is: | recommended | ||||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
| Standardized test requirements: | SAT I or ACT required of some | ||||||||||||||
| School's test preference: | ACT | ||||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
| Dates test scores should be received: | August 21 for SAT I/ACT, August 21 for SAT II | ||||||||||||||
| High school units required or recommended: | |||||||||||||||
| |||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||
| School has early action program: | no | ||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
| Academic criteria: | |||||||||||||||
| |||||||||||||||
| Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
| Admissions is need blind: | 0 | ||||||||||||||
| Average secondary school GPA: | 3.2 | ||||||||||||||
| Percent of freshmen who submitted GPA: | 86% | ||||||||||||||
| Percent of freshmen who submitted class rank: | 67% | ||||||||||||||
| Average ACT: | 19 composite | ||||||||||||||
| Combined ACT middle 50% range: | 22 - 17 | ||||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 10% | ||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 66% | ||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
| Number of completed applications received: | 369 | ||||||||||||||
| Number of applicants offered admission: | 357 (97%) | ||||||||||||||
| Number of applicants offered admission who enrolled: | 80 (22%) | ||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||
| Percent of freshmen who came from public schools: | 88% | ||||||||||||||
| Tuition deposit amount: | $100, nonrefundable | ||||||||||||||
| Room deposit amount: | $100, refundable until May 1. | ||||||||||||||
| Admission may be deferred: | yes, up to 1 semester | ||||||||||||||
