Plan, explore, and apply to college using these great tools.
St. Thomas University
St. Thomas University
16401 N.W. 37th Avenue
Miami Gardens, FL 33054
Official telephone: (305) 628-6546
Toll-free telephone: (800) 367-9010
Fax number: (305) 628-6591
Website: www.stu.edu
16401 N.W. 37th Avenue
Miami Gardens, FL 33054
Official telephone: (305) 628-6546
Toll-free telephone: (800) 367-9010
Fax number: (305) 628-6591
Website: www.stu.edu
| Screen last updated on: January 2010 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | in late August. | ||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in August and January. | ||
| Number and length of summer sessions: | Two summer sessions of six weeks each. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | business/management, communication arts | ||
| Majors with the lowest enrollment: | public administration | ||
| Average freshman GPA: | 2.9 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 69% | ||
| Student:Faculty ratio: | 13:1 | ||
| Total faculty: | 244 | ||
| Full-time faculty: | 54 men, 46 women | ||
| Graduation rate: | 37% within six years | ||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | no | ||
| There are religious requirements for graduation: | yes | ||
| PROGRAMS OFFERED | |||
| Special programs offered: | |||
| |||
| Minors and other miscellaneous programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | yes | ||
| Education certifications: | |||
| |||
| Cooperative programs are offered: | no | ||
| Combined 2-2 programs available: | |||
| |||
| Graduate schools/programs are offered: | yes | ||
| Qualified undergraduates may take graduate-level classes: | yes | ||
| Army ROTC: | not offered | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
