Plan, explore, and apply to college using these great tools.
Sacred Heart University
Sacred Heart University
5151 Park Avenue
Fairfield, CT 06825
Official telephone: (203) 371-7999
Fax number: (203) 365-7607
Website: www.sacredheart.edu
5151 Park Avenue
Fairfield, CT 06825
Official telephone: (203) 371-7999
Fax number: (203) 365-7607
Website: www.sacredheart.edu
| Screen last updated on: January 2010 | |||||||||||||||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||||||||||||||
| International student contact: | Karen Guastelle, Dean of Undergraduate Admissions |
||||||||||||||||||||
| Contacting the office: | 203 371-7880 | ||||||||||||||||||||
| INTERNATIONAL REPRESENTATION | |||||||||||||||||||||
| Number of foreign countries represented: | 42 | ||||||||||||||||||||
| Most represented countries: | Canada, Thailand, India, Brazil, South Korea, Sweden | ||||||||||||||||||||
| APPLICATION PROCESS | |||||||||||||||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||||||||||||||
| A separate international application form is required: | no | ||||||||||||||||||||
| Application closing dates: | March 1 for fall, December 15 for spring | ||||||||||||||||||||
| Advance deposit is required of foreign applicants: | no | ||||||||||||||||||||
| Test requirements: | TOEFL required, SAT I or ACT considered if submitted, SAT II not used | ||||||||||||||||||||
| Test preference: | none | ||||||||||||||||||||
| Minimum TOEFL score: | 70 computer | ||||||||||||||||||||
| Special services offered for international applicants: | special counselors/advisors, international student center, ESL program/classes, special orientation | ||||||||||||||||||||
| FINANCIAL AID AVAILABILITY | |||||||||||||||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||||||||||||||
| Number of international applicants who received aid: | 34 | ||||||||||||||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||||||||||||||
|
|||||||||||||||||||||
