Plan, explore, and apply to college using these great tools.
Saint Joseph College

Saint Joseph College
1678 Asylum Avenue
West Hartford, CT 06117
Official telephone: (860) 232-4571
Fax number: (860) 231-8396
Website: www.sjc.edu
1678 Asylum Avenue
West Hartford, CT 06117
Official telephone: (860) 232-4571
Fax number: (860) 231-8396
Website: www.sjc.edu
| Screen last updated on: January 2010 | |||||||||||||
The admissions information below is valid for the 2009 academic year. |
|||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Nancy Wunderly, Director of Admissions |
||||||||||||
| Contacting the office: | 860 231-5216 866 442-8752 (toll free) admissions@sjc.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Application fee: | $50, (waived for online application) | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | recommended | ||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||
| Standardized test requirements: | SAT I recommended, ACT considered if submitted, SAT I or ACT required, SAT II not used | ||||||||||||
| School's test preference: | SAT I | ||||||||||||
| Aside from admissions, test scores are used for: | counseling | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3.1 | ||||||||||||
| Percent of freshmen who submitted GPA: | 99% | ||||||||||||
| Percent of freshmen who submitted class rank: | 77% | ||||||||||||
| Average SAT I: | 478 verbal, 468 math | ||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 96% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| Acceptance of admission: | no set date | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 1,268 | ||||||||||||
| Number of applicants offered admission: | 1,043 (82%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 226 (22%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from out of state: | 9% | ||||||||||||
| Tuition deposit amount: | $250, nonrefundable | ||||||||||||
| Room deposit amount: | $250, nonrefundable | ||||||||||||
| Admission may be deferred: | yes | ||||||||||||
