Plan, explore, and apply to college using these great tools.
Paine College

Paine College
1235 15th Street
Augusta, GA 30901-3182
Official telephone: (706) 821-8200
Toll-free telephone: (800) 476-7703
Fax number: (706) 821-8354
Website: www.paine.edu
1235 15th Street
Augusta, GA 30901-3182
Official telephone: (706) 821-8200
Toll-free telephone: (800) 476-7703
Fax number: (706) 821-8354
Website: www.paine.edu
| Screen last updated on: October 2009 | |||||||||||||||||||
The admissions information below is valid for the 2009-10 academic year. |
|||||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||||
| Admissions officer: | Mr. Joseph Tinsley, Director of Admission |
||||||||||||||||||
| Contacting the office: | 706 821-8320 800 476-7703 (toll free) 706 821-8648 (fax) tinsleyj@mail.paine.edu |
||||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||||
| Final filing date for fall: | August 1 | ||||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
| Percent of freshmen who enter in terms other than fall: | 15% | ||||||||||||||||||
| Application fee: | $20 | ||||||||||||||||||
| Can the application fee be waived? | yes | ||||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||||||||
| Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||||
| A general college preparatory program is: | required | ||||||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||||||
| Interview is: | required of some | ||||||||||||||||||
| Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||
| School's test preference: | SAT I | ||||||||||||||||||
| Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | ||||||||||||||||||
| High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
| Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
| School has formalized early decision program: | no | ||||||||||||||||||
| School has early action program: | no | ||||||||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
| Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
| Admissions is need blind: | yes | ||||||||||||||||||
| Average secondary school GPA: | 2.8 | ||||||||||||||||||
| Percent of freshmen who submitted GPA: | 82% | ||||||||||||||||||
| Percent of student body in each high school class rank: | Top tenth: 0% Top quarter: 0% Top half: 0% Bottom half: 0% Bottom quarter: 0% |
||||||||||||||||||
| Average SAT I: | 395 verbal, 383 math | ||||||||||||||||||
| Average ACT: | 16 composite | ||||||||||||||||||
| Combined ACT middle 50% range: | 15 - 17 | ||||||||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 75% | ||||||||||||||||||
| Percent of accepted applicants who submitted ACT score: | 38% | ||||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
| Notification of admission: | On a rolling basis as all data is submitted. | ||||||||||||||||||
| Acceptance of admission: | no set date | ||||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
| Number of completed applications received: | 2,865 | ||||||||||||||||||
| Number of applicants offered admission: | 1,126 (39%) | ||||||||||||||||||
| Number of applicants offered admission who enrolled: | 328 (29%) | ||||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||||
| Percent of freshmen who came from out of state: | 23% | ||||||||||||||||||
| Room deposit amount: | $75, refundable ? | ||||||||||||||||||
| Admission may be deferred: | yes, up to 1 Year | ||||||||||||||||||
