Plan, explore, and apply to college using these great tools.
Valdosta State University

Valdosta State University
1500 N. Patterson Street
Valdosta, GA 31698
Official telephone: (229) 333-5800
Toll-free telephone: (800) 618-1878
Fax number: (229) 333-7400
Website: www.valdosta.edu
1500 N. Patterson Street
Valdosta, GA 31698
Official telephone: (229) 333-5800
Toll-free telephone: (800) 618-1878
Fax number: (229) 333-7400
Website: www.valdosta.edu
| Screen last updated on: February 2010 | |||||||||||||
The admissions information below is valid for the 2007-08 academic year. |
|||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Walter Peacock, Director of Admissions |
||||||||||||
| Contacting the office: | 229 333-5791 800 618-1878 (toll free) 229 333-5482 (fax) admissions@valdosta.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||
| Final filing date for fall: | June 15 | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Percent of freshmen who enter in terms other than fall: | 7% | ||||||||||||
| Application fee: | $40 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | no | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is not accepted | ||||||||||||
| A general college preparatory program is: | required | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | required of some | ||||||||||||
| Standardized test requirements: | SAT I or ACT required | ||||||||||||
| School's test preference: | no preference | ||||||||||||
| Aside from admissions, test scores are used for: | placement | ||||||||||||
| Dates test scores should be received: | June 1 for SAT I/ACT | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | yes | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average secondary school GPA: | 3.06 | ||||||||||||
| Percent of freshmen who submitted GPA: | 100% | ||||||||||||
| Average SAT I: | 509 verbal, 500 math | ||||||||||||
| Combined SAT I middle 50% range: | 930 - 1100 | ||||||||||||
| Average ACT: | 20 composite | ||||||||||||
| Combined ACT middle 50% range: | 20 - 22 | ||||||||||||
| Test taken by majority of applicants: | SAT I | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 77% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 20% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||
| Acceptance of admission: | no set date | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 5,978 | ||||||||||||
| Number of applicants offered admission: | 3,796 (63%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 2,077 (55%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from public schools: | 93% | ||||||||||||
| Percent of freshmen who came from out of state: | 3% | ||||||||||||
| Room deposit amount: | $300; Refundable up to May 30 | ||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||
