Plan, explore, and apply to college using these great tools.
Mercer University
Mercer University
1400 Coleman Avenue
Macon, GA 31207-0003
Official telephone: (478) 301-2700
Fax number: (478) 301-2108
Website: www.mercer.edu
1400 Coleman Avenue
Macon, GA 31207-0003
Official telephone: (478) 301-2700
Fax number: (478) 301-2108
Website: www.mercer.edu
| Screen last updated on: December 2008 | |||
| ACADEMIC CALENDAR | |||
| Semester/term begin dates: | Fall Semester - August 19 Spring Semester - January 11 |
||
| Calendar system: | semester system (two terms comprise academic year) | ||
| Month(s) in which new student orientation is held: | Orientation for new students held in June, July, and August. | ||
| Number and length of summer sessions: | Three summer sessions, one of eight weeks and two of four weeks each. | ||
| ACADEMIC EXPERIENCE | |||
| Majors with the highest enrollment: | Business, Engineering, Biology | ||
| Average freshman GPA: | 2.97 on a 4.0 scale | ||
| Percent of full-time freshman students who returned for sophomore year: | 78% | ||
| Student:Faculty ratio: | 13:1 | ||
| Total faculty: | 322 men, 250 women | ||
| Full-time faculty: | 207 men, 145 women | ||
| Part-time faculty: | 115 men, 105 women | ||
| Faculty degrees: | 70% PhD, 30% master's degree | ||
| Graduation rate: | 41% within four years 53% within five years 58% within six years |
||
|
|||
| REQUIRED UNDERGRADUATE CURRICULUM | |||
| General education/core curriculum is required: | yes | ||
| Minor requirements: | not required for graduation | ||
| Physical education is required: | no | ||
| There are religious requirements for graduation: | yes | ||
| Minimum GPA required to graduate: | 2.0 | ||
| PROGRAMS OFFERED | |||
| Undergraduate studies homepage: | www2.mercer.edu/ academics/ undergraduate.htm |
||
| Graduate studies homepage: | www2.mercer.edu/ academics/graduate.htm |
||
| Special programs offered: | |||
| |||
| Minors and other miscellaneous programs offered: | |||
| |||
| Preprofessional programs offered: | |||
| |||
| Education certifications are offered: | yes | ||
| Education certifications: | |||
| |||
| Cooperative programs are offered: | yes | ||
| Cooperative education programs: | |||
| |||
| Combined 3-1 programs available: | |||
| |||
| Combined 3-2 programs available: | |||
| |||
| Graduate schools/programs are offered: | yes | ||
| Qualified undergraduates may take graduate-level classes: | yes | ||
| Schools with which domestic exchange programs are offered: | Cross-registration possible. | ||
| Study abroad opportunities: | |||
| |||
| Other special or unique academic programs: | |||
| |||
| Army ROTC: | offered on-campus | ||
| Navy ROTC: | not offered | ||
| Air Force ROTC: | not offered | ||
| LIST OF MAJORS | |||
| |||
| ADVANCED CREDIT/PLACEMENT | |||
| Credit placement options: | |||
| |||
| ADDITIONAL INFORMATION | |||
| |
|||
