Plan, explore, and apply to college using these great tools.
Hebrew College
Hebrew College
160 Herrick Road
Newton Centre, MA 02459
Official telephone: (617) 559-8600
Toll-free telephone: (800) 866-4814
Fax number: (617) 559-8601
Website: www.hebrewcollege.edu
160 Herrick Road
Newton Centre, MA 02459
Official telephone: (617) 559-8600
Toll-free telephone: (800) 866-4814
Fax number: (617) 559-8601
Website: www.hebrewcollege.edu
| Screen last updated on: January 2010 | |||||||||||||
The financial aid information below is valid for the 2008 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Marilyn Jaye, Registrar and Director, Student Financial Services |
||||||||||||
| Contacting the office: | 617-559-8642 800 866-4814, extension 8619 (toll free) 617 559-8825 (fax) registrar@ hebrewcollege.edu |
||||||||||||
| FAFSA number: | G02157 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $21,000; $21,000 out-of-state | ||||||||||||
| Additional required fees: | $200 | ||||||||||||
| Book fees: | $1,000 | ||||||||||||
| Miscellaneous expenses: | $1,000 | ||||||||||||
| Other expenses: | Health insurance $944. | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average need-based gift award: | |||||||||||||
| |||||||||||||
| Average need-based self-help award (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average need-based loan (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
| Average award to students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||||||
| |||||||||||||
| Average non-need-based athletic award: | |||||||||||||
| |||||||||||||
| School participates in Federal Work-Study Program: | no | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | 0 | ||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 0% | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||
