Plan, explore, and apply to college using these great tools.
Centre College

Centre College
600 W. Walnut Street
Danville, KY 40422
Official telephone: (859) 238-5200
Toll-free telephone: (800) 423-6236
Fax number: (859) 236-9610
Website: www.centre.edu
600 W. Walnut Street
Danville, KY 40422
Official telephone: (859) 238-5200
Toll-free telephone: (800) 423-6236
Fax number: (859) 236-9610
Website: www.centre.edu
|
|||||
| Screen last updated on: July 2009 | |||||
| QUICK FACTS | |||||
| Year established: | 1819 | ||||
| Type of school: | college, private (nonprofit) | ||||
| Programs: | 4-year undergraduate | ||||
| Religious affiliation: | yes | ||||
| Campus enrollment: | 1,189 students | ||||
| Coeducational information: | coeducational institution, became coeducational in 1926 | ||||
| Location description: | in or near a small/medium city (pop. 75,000-300,000) | ||||
| Application fee: | $40 | ||||
| CONTACT INFORMATION | |||||
| Street address: | Centre College 600 W. Walnut Street Danville, KY 40422 |
||||
| Mailing address: | Centre College 600 W. Walnut Street Danville, KY 40422 |
||||
| Main telephone numbers: | 859 238-5200 800 423-6236 (toll free) 859 236-9610 (fax) |
||||
|
|||||
| CAMPUS LINKS | |||||
| Main homepage: | www.centre.edu | ||||
| Undergraduate studies homepage: | www.centre.edu/web/ academic/majors/ |
||||
| Financial aid homepage: | www.centre.edu/web/ admission/financial/ |
||||
| A Brief Intro to Centre: | www.centre.edu/web/ admission/briefintro.html |
||||
| Campus Tour: | www.ecampustours.com/ VirtualTours/ Default.aspx?FafsaCode=001961&login=false |
||||
| QUICK CODES | |||||
| SAT number: | 1109 | ||||
| ACT number: | 1506 | ||||
| FAFSA number: | 001961 | ||||
| FICE number: | 1961 | ||||
| CAMPUS SUMMARY | |||||
| |||||
| UNIQUE/SPECIAL PROGRAMS | |||||
| |||||
