Plan, explore, and apply to college using these great tools.
Midway College

Midway College
512 East Stephens Street
Midway, KY 40347
Official telephone: (859) 846-4421
Toll-free telephone: (800) 755-0031
Fax number: (859) 846-5349
Website: www.midway.edu
512 East Stephens Street
Midway, KY 40347
Official telephone: (859) 846-4421
Toll-free telephone: (800) 755-0031
Fax number: (859) 846-5349
Website: www.midway.edu
| Screen last updated on: October 2009 | |||||||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Katie Conrad, Director of Financial Aid |
||||||||||||
| Contacting the office: | 859 846-5807 800 755-0031 (toll free) 859 846-5751 (fax) |
||||||||||||
| FAFSA number: | 001975 | ||||||||||||
| EXPENSES | |||||||||||||
| Undergraduate tuition: | $18,000 | ||||||||||||
| Tuition notes: | in-state tuition based on $600 per credit hour for 30 hrs/yr, out-of-state tuition based on $600 per credit hour for 30 hrs/yr | ||||||||||||
| Book fees: | $2,000 | ||||||||||||
| Miscellaneous expenses: | $2,500 | ||||||||||||
| Combined room and board expenses: | $6,940 | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| Percent of undergraduates who have borrowed through all loan programs: | 0% | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Percent of scholarship aid awarded to out-of-state students: | 0% | ||||||||||||
