Plan, explore, and apply to college using these great tools.
Spalding University

Spalding University
851 S. Fourth Street
Louisville, KY 40203-2188
Official telephone: (502) 585-9911
Toll-free telephone: (800) 896-8941
Fax number: (502) 585-7158
Website: www.spalding.edu
851 S. Fourth Street
Louisville, KY 40203-2188
Official telephone: (502) 585-9911
Toll-free telephone: (800) 896-8941
Fax number: (502) 585-7158
Website: www.spalding.edu
| Screen last updated on: October 2009 | |||||||||||||
|
|||||||||||||
| ADMISSIONS OFFICE | |||||||||||||
| Admissions officer: | Chris Hart, Director of Admission |
||||||||||||
| Contacting the office: | 502 585-7111 502 585-7158 (fax) admissions@spalding.edu |
||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
| Is there an application deadline for fall? | no | ||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||
| Percent of freshmen who enter in terms other than fall: | 15% | ||||||||||||
| Application fee: | $20 | ||||||||||||
| Can the application fee be waived? | yes | ||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||
| Supplemental forms required for those using Common Application: | no | ||||||||||||
| Admissions requirements: | |||||||||||||
| |||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||
| Campus visit is: | recommended | ||||||||||||
| Interview is: | recommended | ||||||||||||
| Off-campus interview: | can be arranged with admissions representative | ||||||||||||
| Visit for interview by: | August 1 | ||||||||||||
| Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||
| School's test preference: | no preference | ||||||||||||
| Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||
| Dates test scores should be received: | September 1 for SAT I/ACT | ||||||||||||
| High school units required or recommended: | |||||||||||||
| |||||||||||||
| Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||
| School has formalized early decision program: | no | ||||||||||||
| School has early action program: | no | ||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
| Academic criteria: | |||||||||||||
| |||||||||||||
| Nonacademic criteria: | |||||||||||||
| |||||||||||||
| Admissions is need blind: | yes | ||||||||||||
| Average SAT I: | 430 verbal, 448 math, 1053 combined | ||||||||||||
| Average ACT: | 19 composite | ||||||||||||
| Combined ACT middle 50% range: | 17 - 21 | ||||||||||||
| Test taken by majority of applicants: | ACT | ||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 3% | ||||||||||||
| Percent of accepted applicants who submitted ACT score: | 75% | ||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
| Notification of admission: | As processed | ||||||||||||
| Acceptance of admission: | no set date | ||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
| Number of completed applications received: | 803 | ||||||||||||
| Number of applicants offered admission: | 571 (71%) | ||||||||||||
| Number of applicants offered admission who enrolled: | 279 (49%) | ||||||||||||
| School has a waiting list policy: | no | ||||||||||||
| Percent of freshmen who came from public schools: | 85% | ||||||||||||
| Percent of freshmen who came from out of state: | 22% | ||||||||||||
| Tuition deposit amount: | $100, nonrefundable | ||||||||||||
| Room deposit amount: | $100, partially refundable ? | ||||||||||||
| Admission may be deferred: | yes, up to 1 year | ||||||||||||
