Plan, explore, and apply to college using these great tools.
SUNY Empire State College - Long Island Center
SUNY Empire State College - Long Island Center
1 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (516) 997-4700
Fax number: (516) 997-4942
Website: www.esc.edu
1 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (516) 997-4700
Fax number: (516) 997-4942
Website: www.esc.edu
| Screen last updated on: September 2007 | |||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||
| Total undergraduates: | 6,446 | ||||||||||||||||
| Full-time undergraduates: | 1,740 | ||||||||||||||||
| Part-time undergraduates: | 4,706 | ||||||||||||||||
| Full-time graduate students: | 9 men, 14 women | ||||||||||||||||
| Part-time graduate students: | 133 men, 175 women | ||||||||||||||||
| Average age of full-time undergraduates: | 37 | ||||||||||||||||
| U.S. region where majority of students come from: | Northeast | ||||||||||||||||
| Percent of full-time U.S. undergraduates from out of state: | 30% | ||||||||||||||||
| Undergraduate breakdown: | |||||||||||||||||
| |||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||
| City or town school is located in: | Old Westbury | ||||||||||||||||
| Locations of branch/satellite campuses: | Empire State College has over 45 locations in New York. The major centers are: Central New York Center in Syracuse, Genessee Valley Center in Rochester, Harry Van Arsdale Jr. Center for Labor Studies in New York City, Hudson Valley Center in Hartsdale, Long Island Center in Old Westbury, Metropolitan Center in New York City, Niagara Frontier Center in Buffalo, Northeast Center in Albany |
||||||||||||||||
| Nearest major city: | see above | ||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||
| Campus housing available to all unmarried students regardless of year: | No. Empire State College is not campus based. The College serves individuals in their communities. | ||||||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||||||
| Student conduct policies: | |||||||||||||||||
| |||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||
| Every student is required to take a computer course: | no | ||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||
| Other computer facilities/services: | Regional Centers have computer labs . | ||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||
| Counseling services: | |||||||||||||||||
| |||||||||||||||||
| Career placement services: | |||||||||||||||||
| |||||||||||||||||
| Services for students with disabilities: | |||||||||||||||||
| |||||||||||||||||
| Amount of campus that is accessible to physically handicapped: | mostly | ||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||
| Number of social fraternities on campus: | 0 | ||||||||||||||||
| Number of social sororities on campus: | 0 | ||||||||||||||||
| Student activities: | |||||||||||||||||
| |||||||||||||||||
| School newspaper(s): | Alumni Student Associations publish local newsletters. | ||||||||||||||||
| ATHLETICS | |||||||||||||||||
| School has an athletic program: | no | ||||||||||||||||
| GETTING AWAY | |||||||||||||||||
| Public transportation serves campus: | no | ||||||||||||||||
| Nearest international airport: | New York City | ||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||
| Off-campus employment opportunities for undergraduates are: | excellent | ||||||||||||||||
| Freshmen are discouraged from working for first term: | no | ||||||||||||||||
