Plan, explore, and apply to college using these great tools.
SUNY Empire State College - Niagara Frontier Center
SUNY Empire State College - Niagara Frontier Center
2 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (716) 853-7706
Fax number: (716) 853-7700
Website: www.esc.edu
2 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (716) 853-7706
Fax number: (716) 853-7700
Website: www.esc.edu
| Screen last updated on: September 2007 | |||||||||
| ACADEMIC CALENDAR | |||||||||
| Semester/term begin dates: | Students may register every day except during the month of August. The Center for Distance Learning offers term-based courses. The dates are as follows: September 17 - December 30, 2001 Applications must be received by July 27, 2001. Registration deadline is September 7, 2000. November 5 - February 17, 2002. Applications must be received by September 21, 2001. Registration deadline is October 26, 2001. January 21 - May 5, 2002. Applications must be received by December 7, 2001. Registration deadline is January 4, 2002. March 11 - June 23, 2002 Applications must be received by January 25, 2002. Registration deadline is March 1, 2002. May 20 - September 1, 2002 Applications must be received by April 5, 2002. Registration deadline is May 10, 2002. |
||||||||
| Calendar system: | Regional centers enroll year round, 48 weeks each year with 16-week terms. | ||||||||
| Month(s) in which new student orientation is held: | Orientation for new students held at the student's location September through July. The center will send information about orientations dates upon admission. | ||||||||
| ACADEMIC EXPERIENCE | |||||||||
| Enrollment by categories: | |||||||||
| |||||||||
| Student:Faculty ratio: | 29:1 | ||||||||
| Full-time faculty: | 79 men, 55 women | ||||||||
| Part-time faculty: | 207 | ||||||||
| Faculty degrees: | 72% PhD, 27% master's degree, 1% bachelor's degree, 87% terminal | ||||||||
| REQUIRED UNDERGRADUATE CURRICULUM | |||||||||
| General education/core curriculum is required: | yes | ||||||||
| Minor requirements: | not required for graduation | ||||||||
| Physical education is required: | no | ||||||||
| There are religious requirements for graduation: | no | ||||||||
| PROGRAMS OFFERED | |||||||||
| Graduate studies homepage: | www.esc.edu/grad | ||||||||
| Special programs offered: | |||||||||
| |||||||||
| Minors and other miscellaneous programs offered: | |||||||||
| |||||||||
| Education certifications are offered: | no | ||||||||
| Combined 2-2 programs available: | |||||||||
| |||||||||
| Graduate schools/programs are offered: | yes | ||||||||
| Qualified undergraduates may take graduate-level classes: | no | ||||||||
| Study abroad opportunities: | |||||||||
| |||||||||
| Other special or unique academic programs: | |||||||||
| |||||||||
| Army ROTC: | not offered | ||||||||
| Navy ROTC: | not offered | ||||||||
| Air Force ROTC: | not offered | ||||||||
| LIST OF MAJORS | |||||||||
| |||||||||
| |||||||||
| ADVANCED CREDIT/PLACEMENT | |||||||||
| Credit placement options: | |||||||||
| |||||||||
