Plan, explore, and apply to college using these great tools.
SUNY Empire State College - Niagara Frontier Center
SUNY Empire State College - Niagara Frontier Center
2 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (716) 853-7706
Fax number: (716) 853-7700
Website: www.esc.edu
2 Union Avenue
Saratoga Springs, NY 12866
Official telephone: (716) 853-7706
Fax number: (716) 853-7700
Website: www.esc.edu
| Screen last updated on: September 2007 | |||||||||||||||||
The financial aid information below is valid for the 2001-02 academic year. |
|||||||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||||||
| Financial aid officer: | Eileen Corrigan, Director of Student Financial Services |
||||||||||||||||
| Contacting the office: | 518 587-2100, ext. 712 800 847-3000 (toll free) 518 587-5404 (fax) FinancialAid@esc.edu |
||||||||||||||||
| FAFSA number: | 010286 | ||||||||||||||||
| EXPENSES | |||||||||||||||||
| Undergraduate tuition: | $1,700; $4,150 out-of-state | ||||||||||||||||
| Tuition notes: | in-state tuition based on $137 per credit hour for 30 hrs/yr, out-of-state tuition based on $346 per credit hour for 30 hrs/yr | ||||||||||||||||
| Additional required fees: | $230 | ||||||||||||||||
| Book fees: | $1,500 | ||||||||||||||||
| Miscellaneous expenses: | $1,700 | ||||||||||||||||
| APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||||||
| Types of loans available: | |||||||||||||||||
| |||||||||||||||||
| Types of payment plans: | |||||||||||||||||
| |||||||||||||||||
| Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
