Plan, explore, and apply to college using these great tools.
Pace University
Pace University
1 Pace Plaza
New York, NY 10038
Official telephone: (212) 346-1200
Toll-free telephone: (800) 874-7223
Website: www.pace.edu
1 Pace Plaza
New York, NY 10038
Official telephone: (212) 346-1200
Toll-free telephone: (800) 874-7223
Website: www.pace.edu
| Screen last updated on: January 2010 | |||||||||
| INTERNATIONAL ADMISSIONS OFFICE | |||||||||
| International student contact: | Andre Cordon, Associate Director, Admissions |
||||||||
| Contacting the office: | 212 346-1323 | ||||||||
| INTERNATIONAL REPRESENTATION | |||||||||
| Number of foreign countries represented: | 74 | ||||||||
| Most represented countries: | India, China, the United Kingdom, Taiwan, Canada, Germany | ||||||||
| APPLICATION PROCESS | |||||||||
| Preapplication form is required of foreign applicants: | no | ||||||||
| A separate international application form is required: | no | ||||||||
| Application closing dates: | March 1 for fall, November 1 for spring | ||||||||
| Advance deposit is required of foreign applicants: | yes | ||||||||
| Test preference: | SAT I | ||||||||
| Minimum TOEFL score: | 570 paper, 230 computer | ||||||||
| Special services offered for international applicants: | special counselors/advisors, international student housing, ESL program/classes, special orientation | ||||||||
| FINANCIAL AID AVAILABILITY | |||||||||
| Nonfederal aid is offered to international students: | yes | ||||||||
| Number of international applicants who received aid: | 186 | ||||||||
| REQUIRED FINANCIAL AID FORMS | |||||||||
|
|||||||||
