Plan, explore, and apply to college using these great tools.
Roane State Community College
Roane State Community College
276 Patton Lane
Harriman, TN 37748
Official telephone: (865) 354-3000
Toll-free telephone: (866) 462-7722
Fax number: (865) 882-4562
Website: www.roanestate.edu/
276 Patton Lane
Harriman, TN 37748
Official telephone: (865) 354-3000
Toll-free telephone: (866) 462-7722
Fax number: (865) 882-4562
Website: www.roanestate.edu/
| Screen last updated on: September 2009 | |||||||||||||
The financial aid information below is valid for the 2009-10 academic year. |
|||||||||||||
| FINANCIAL AID OFFICE | |||||||||||||
| Financial aid officer: | Joy Goldberg, Assistant Vice President |
||||||||||||
| Contacting the office: | 865-882-4545 865-882-4696 (fax) financialaid_orbc@ roanestate.edu |
||||||||||||
| Financial aid homepage: | www.roanestate.edu/ financialaid |
||||||||||||
| EXPENSES | |||||||||||||
| Tuition notes: | Tuition for an academic year is generally published in June. Additional expenses and fees are required. Visit http://www.roanestate.edu/tuition for the most up-to-date information and details. | ||||||||||||
| APPLYING FOR AID | |||||||||||||
|
|||||||||||||
| Date award notification begins: | May 1 | ||||||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||||||
| Percent of students who received aid that participated in Federal Work Study: | 2% | ||||||||||||
| TYPES OF AID AVAILABLE | |||||||||||||
| Types of loans available: | |||||||||||||
| |||||||||||||
| Parent loans packaged to meet need: | no | ||||||||||||
| First-year loan package range: | $500 - $9,500 | ||||||||||||
| Undergraduate loan package range: | $500 - $10,500 | ||||||||||||
| Types of payment plans: | |||||||||||||
| |||||||||||||
| Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
| First-year scholarship/grant award range: | $200 - $2,500 | ||||||||||||
| Undergraduate scholarship/grant award range: | $200 - $2,500 | ||||||||||||
